Model | FUGESEN-2204 |
Drive Type | 4WD |
Overall Dimensions | L×W×H(mm):5260*3030*3500 |
Wheel Track(mm) Front/Rear | 1522-22521700-2288 CARRARO front axle, rear wheel stepless adjustable |
Wheelbase(mm) | 2928 |
Ground Clearance(mm) | 460 |
Rated Traction Force (KN) | 6.2±0.2(5.0+-0.2) unilateral brake |
Min. Turning Radius(m) | 6.6 |
Theoretical Speed (km/h) FR | 2.00~36.69/4.44~14.48 |
Engine Type | SC9D250G2 (Euro 2) |
Turbocharging inter-cooled,6-cylinder, 4-storke cycle, direct-injection. Emission Euro2/3 and electronic engine with Bosch high pressure common rail fuel pomp is optional; Made in CHINA | |
Displacement(L) | 8.82 |
Rated Power (HP) | 220 |
Rated Fuel Consumption (g/kw⋅h) with 400L fuel tank | ≤220 |
Rated Speed(rpm) | 2200 |
Clutch | Dry Independent type dual Function clutch, 14 inch or 15inch LUK clutch friction materials. |
Main Drive and Gear Box | FIAT technology, high reliability. 12F+4R gearbox, 4*(3+1) Sliding gear shift |
Main Drive | One Pair of Spiral Bevel Gears |
Differential | Obturation, four bevel gears |
Differential Lock | Locking Pin Type |
Final Transmissions | Planetary reduction gear |
Tire Front/Rear | 16.9-28/20.8-38 |
Steering Gear | Hydraulic steering |
Brake | Oil immersed multi-plate disc |
Lifting Capacity (KN) | ≥70 |
3-Point Suspension | Category: III |
P.T.O. Shaft (rpm) | 540/1000 |
Spline Size | 8-Ø48 and 21-Ø48 Rectangular Spline |
Mi. Operation Mass (KG) | 7400 |
Model | FUGESEN-2204 |
Drive Type | 4WD |
Overall Dimensions | L×W×H(mm):5260*3030*3500 |
Wheel Track(mm) Front/Rear | 1522-22521700-2288 CARRARO front axle, rear wheel stepless adjustable |
Wheelbase(mm) | 2928 |
Ground Clearance(mm) | 460 |
Rated Traction Force (KN) | 6.2±0.2(5.0+-0.2) unilateral brake |
Min. Turning Radius(m) | 6.6 |
Theoretical Speed (km/h) FR | 2.00~36.69/4.44~14.48 |
Engine Type | SC9D250G2 (Euro 2) |
Turbocharging inter-cooled,6-cylinder, 4-storke cycle, direct-injection. Emission Euro2/3 and electronic engine with Bosch high pressure common rail fuel pomp is optional; Made in CHINA | |
Displacement(L) | 8.82 |
Rated Power (HP) | 220 |
Rated Fuel Consumption (g/kw⋅h) with 400L fuel tank | ≤220 |
Rated Speed(rpm) | 2200 |
Clutch | Dry Independent type dual Function clutch, 14 inch or 15inch LUK clutch friction materials. |
Main Drive and Gear Box | FIAT technology, high reliability. 12F+4R gearbox, 4*(3+1) Sliding gear shift |
Main Drive | One Pair of Spiral Bevel Gears |
Differential | Obturation, four bevel gears |
Differential Lock | Locking Pin Type |
Final Transmissions | Planetary reduction gear |
Tire Front/Rear | 16.9-28/20.8-38 |
Steering Gear | Hydraulic steering |
Brake | Oil immersed multi-plate disc |
Lifting Capacity (KN) | ≥70 |
3-Point Suspension | Category: III |
P.T.O. Shaft (rpm) | 540/1000 |
Spline Size | 8-Ø48 and 21-Ø48 Rectangular Spline |
Mi. Operation Mass (KG) | 7400 |