High strength steel frame, axle, hook and welded box girder structure are adopted, and smooth transmission shaft power transmission system ensures smooth operation The center mounted pickup improves the pickup capacity, while combining the compact and low body design, it is convenient for operators to observe the operation conditions High speed piston stroke and low energy consumption design ensure efficient operation The spiral feeder adopts double spiral feeding with four forks in the middle; The spiral feeding device adopts the double chain wheel transmission form, and the transmission balance is reliable; The feed fork adopts the crank connecting rod mechanism in the connecting rod mechanism, which is simple, reliable and flexible; The piston compression mechanism adopts the crank slider mechanism, which is simple, practical and reliable; The twine knotter adopts imported D-type knotter with reliable structure and high baling rate; The bale length is adjusted between 310-13
Parameter items | unit | 1700 pick-up type | 1930 pick-up type | 2200 pick-up type | |
1 | Dimension | mm | 5190×2310×1880 | 5190×2610×1880 | 5190×2845×1880 |
2 | machine weight | 1650 | 1710 | 1770 | |
3 | cross-sectional dimensions | Cm | 36×46 | ||
4 | Working walking speed | km/h | 5-10 | ||
5 | Piston stroke length | mm | 550 | ||
6 | Piston stroke speed | times/min | 100 | ||
7 | Pick up width | mm | 1700 | 1930 | 2200 |
9 | Number of teeth, claws, and blades | / | 48 pcs | 56 pcs | 64 pcs |
10 | Feeder form | / | 4-fork feeding | ||
11 | protector | / | 3 safety bolt protection, clutch protection | ||
12 | Rope capacity | bundle | 4 bundles | ||
13 | Rope strapping type | / | Plastic PP rope, nylon rope |
shipping infomation
1700 type, 6 units/40HC
2200 type, 4 units/40HC
Parameter items | unit | 1700 pick-up type | 1930 pick-up type | 2200 pick-up type | |
1 | Dimension | mm | 5190×2310×1880 | 5190×2610×1880 | 5190×2845×1880 |
2 | machine weight | 1650 | 1710 | 1770 | |
3 | cross-sectional dimensions | Cm | 36×46 | ||
4 | Working walking speed | km/h | 5-10 | ||
5 | Piston stroke length | mm | 550 | ||
6 | Piston stroke speed | times/min | 100 | ||
7 | Pick up width | mm | 1700 | 1930 | 2200 |
9 | Number of teeth, claws, and blades | / | 48 pcs | 56 pcs | 64 pcs |
10 | Feeder form | / | 4-fork feeding | ||
11 | protector | / | 3 safety bolt protection, clutch protection | ||
12 | Rope capacity | bundle | 4 bundles | ||
13 | Rope strapping type | / | Plastic PP rope, nylon rope |
shipping infomation
1700 type, 6 units/40HC
2200 type, 4 units/40HC