The multi-functional Propelled Crawler Welding Machine is mainly used in field construction and integrates power supply, hoisting and electric welding. Especially suitable for the laying construction of field pipelines. MANUFACTURED BY LUOYANG INDUSTRY COOP
Technical Specification
Model | DZY-80 | DZY-100 | |
Dimension/(mm) | 5415×2470×2955 | 5415×2470×2955 | |
weight(kg) | 11200 | 11300 | |
Land Pressure(kPa) | 32.4 | ||
Towing Force/(KN) | 91 | ||
Max Ramp Angle | 25° | ||
Speed/km/h | ⅠRange: 0~2.9 ⅡRange: 0~4.6 | ||
Brake Style | Hydraulic Brake | ||
Driving Style | Full Hydraulic driving | ||
Engine/
| Model | Cummins 6BTA5.9C-170 | Cummins 6BTA5.9C-180 |
Fuel Consumption | 204g/kw·h | 206g/kw·h | |
Rated power(KW) | 125 | 132 | |
Generator | Model | UCI274C1 | UCI274E1 |
Rated Voltage | 380/220V | 380/220V | |
Frequency | 50Hz | 50Hz | |
Rated Capacity of power(KVA) | 100(80KW) | 125(100KW) | |
Hydraulic Crane(3t) | Amplitude angle | 1~65° | |
Max lifting force | 6.4t·m | ||
Max lifting height | 6.1m | ||
Max. working height | 5.6m (From the crane rotation center) | ||
Rotation style | 360° | ||
Electric Control box | Leakage protection | Yes | |
External plug/ | Two 380V/10kW,two 220V/2.2kW |
Technical Specification
Model | DZY-80 | DZY-100 | |
Dimension/(mm) | 5415×2470×2955 | 5415×2470×2955 | |
weight(kg) | 11200 | 11300 | |
Land Pressure(kPa) | 32.4 | ||
Towing Force/(KN) | 91 | ||
Max Ramp Angle | 25° | ||
Speed/km/h | ⅠRange: 0~2.9 ⅡRange: 0~4.6 | ||
Brake Style | Hydraulic Brake | ||
Driving Style | Full Hydraulic driving | ||
Engine/
| Model | Cummins 6BTA5.9C-170 | Cummins 6BTA5.9C-180 |
Fuel Consumption | 204g/kw·h | 206g/kw·h | |
Rated power(KW) | 125 | 132 | |
Generator | Model | UCI274C1 | UCI274E1 |
Rated Voltage | 380/220V | 380/220V | |
Frequency | 50Hz | 50Hz | |
Rated Capacity of power(KVA) | 100(80KW) | 125(100KW) | |
Hydraulic Crane(3t) | Amplitude angle | 1~65° | |
Max lifting force | 6.4t·m | ||
Max lifting height | 6.1m | ||
Max. working height | 5.6m (From the crane rotation center) | ||
Rotation style | 360° | ||
Electric Control box | Leakage protection | Yes | |
External plug/ | Two 380V/10kW,two 220V/2.2kW |