Manufacturer and technical parameters |
Characteristics |
1.01 | Manufacturer |
| SINAMACH // LY INDUSTRY COOP |
1.02 | Model |
| CPC20 | CPCD20 | CPC25 | CPCD25 | CPC30 | CPCD30 | CPC35 | CPCD35 |
1.03 | Power unit |
| Diesel |
1.04 | Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 |
1.05 | Load Center | mm | 500 |
1.06 | Operation |
| Driver seated |
Dimensions |
2.01 | Max.Lifting height | H | mm | 3000 |
2.02 | Height mast retracted(upright) | H1 | mm | 1995 | 1995 | 2070 | 2180 |
2.03 | Overall max.lifting height (with backrest) | H2 | mm | 4030 | 4030 | 4225 | 4225 |
2.04 | Free lift height | H3 | mm | 70 | 70 | 65 | 65 |
2.05 | Overall height(overhead guard) | H4 | mm | 2070 | 2070 | 2090 | 2090 |
2.06 | Min.ground clearance under mast | H5 | mm | 110 | 110 | 135 | 135 |
2.07 | Overhead Guard clearance(from face of seat) | H6 | mm | 1035 |
2.08 | Coupler height | H9 | mm | 290 | 290 | 310 | 310 |
2.09 | Backrest height(from upper face of forks) | H13 | mm | 1000 | 1000 | 1227 | 1177 |
2.10 | Overall length(with forks) | L | mm | 3432 | 3657 | 3762 | 3783 |
2.11 | Overall length(without forks) | L' | mm | 2512 | 2587 | 2707 | 2728 |
2.12 | Wheel base | L1 | mm | 1600 | 1600 | 1700 | 1700 |
2.13 | Front overhang | L2 | mm | 472 | 472 | 477 | 495 |
2.14 | Rear overhang | L3 | mm | 440 | 515 | 515 | 515 |
2.15 | Overall width | W1 | mm | 1150 | 1150 | 1225 | 1225 |
2.16 | Tread (front) | W3 | mm | 970 | 970 | 1000 | 1000 |
2.17 | Tread(rear) | W2 | mm | 970 | 970 | 970 | 970 |
2.18 | Lateral fork adjustment outside of fork(Max./Min.) | W5 | mm | 1030/244 | 1030/244 | 1060/250 | 1060/250 |
2.19 | Outside turning radius | r | mm | 2170 | 2240 | 2400 | 2420 |
2.20 | Inside turning radius | r' | mm | 160 | 160 | 200 | 200 |
2.21 | Min.intersecting aisle | Ra | mm | 2200 | 2280 | 2380 | 2400 |
2.22 | Tilting angles(forward/backward) | α/β | deg | 6/12 |
2.23 | Fork dimensions(L4xWxT) | L4xWxT | mm | 920x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x50 |
Performance |
3.01 | Max. Traveling speeds(With/Without load) | km/h | 17/19 | 18/19 | 19/19 |
3.02 | Lifting Speeds(With/Without load) | mm/s | 570/600 | 455/480 | 360/380 |
3.03 | Lowering SpeedsfWith/Without load) | mm/s | 450/550 | 450/500 | 350/400 |
3.04 | Max. Draw-bar pull,(With/Without load) | kN | 17/12.5 | 19/12.5 | 16.5/11.8 | 18.5/11.8 | 18.6/13.4 | 19.5/13.4 | 17.8/14.3 | 19.6/14.3 |
3.05 | Max. Negotiable Gradient(With/Without load) | % | 21/20 | 24/22 | 18/20 | 24/22 | 15/21 | 21/20 | 15/20 | 16/21 |
Weights |
4.01 | Service Mass | kg | 3380 | 3700 | 4300 | 4700 |
4.02 | Load Wheel with load(Front/Rear) | kg | 4770/610 | 5460/740 | 6420/880 | 7390/810 |
4.03 | Load Wheel without load(Front/Rear) | kg | 1600/1780 | 1510/2190 | 1710/2590 | 1830/2870 |
Tyres |
5.01 | Wheels number front/rear(x=driven) |
| 2X/2 |
5.02 | Tyre Type |
| Pneumatic |
5.03 | Tyre size(front) |
| 7.00-12-12PR | 28x9-15-14PR |
5.04 | Tyre size(rear) |
| 6.00-9-10PR | 6.50-10-10PR |
5.05 | Service Brake |
| Hydraulic-Foot Pedal |
5.06 | Paking Brake |
| Mechanical-Hand Lever |