Connecting position | Specification | Torque(N.m) |
Bolt connecting engine and gearbox. | M10 | 60~70 |
Bolt connecting engine and gearbox. | M12 | 90~110 |
Bolt connecting engine and gearbox. | M14 | 122~149 |
Bolt connecting engine and gearbox. | M16 | 182~222 |
Bolt connecting gearbox and rear drive housing. | M12×1.5 | 90~110 |
Bolt connecting gearbox and rear drive housing. | M16×1.5 | 182~222 |
Bolt connecting engine and clutch | M10 | 65~79 |
Large bevel gear retaining bolt. | M14×1.5 | 160~200 |
Bolt connecting driving house and rear axle housing. | M14×1.5 | 160~200 |
Bolt connecting the hub of drive wheel and plate. | M18×1.5 | 397~457 |
Bolt connecting the hub of front wheel and plate. | M16×1.5 | 200~260 |
Bolt connecting support frame and engine. | M16 | 182~245 |
Bolt connecting rear axle housing and lifter housing. | M12 | 95~110 |
Bolt connecting lifter housing and cylinder. | M18 | 260~290 |
Bolt connecting force adjustment support and rear axle housing. | M12 | 90~110 |
Left and right steering arm nut. | M14×1.5 | 140~205 |
Fixed pin nut at both ends of the steering cylinder. | M18×1.5 | 300~330 |
Steering wheel and steering column connection nut. | M16×1.5 | 130~150 |
Front and rear swing holders and front carrier connection bolts. | M16 | 182~245 |
Note: Torque wrenches must be used to tighten the main bolts and nuts of tractors.